|
December 13, 2024
|
BNA Environment & Energy Report | Clara Hudson | Dec. 12, 2024Texas Attorney General Ken Paxton sued 3M Co. and DuPont de Nemours Inc. on Wednesday, alleging that the chemical manufacturers misled consumers about the safety of their products that contained per-and-polyfluoroalkyl substances, known as PFAS. |
The Texas Tribune via MSN | Alejandra Martinez | Dec. 12, 2024Texas Attorney General Ken Paxton filed a lawsuit Wednesday against chemical giants 3M and DuPont, accusing them of decades-long misrepresentations and omissions regarding the safety of PFAS, or “forever chemicals,” sold for use in countless consumer products. |
Houston Chronicle | Taylor Goldenstein | Dec. 11, 2024Texas Attorney General Ken Paxton is suing 3M and DuPont, some of the largest manufacturers of so-called “forever chemicals,” claiming they violated this state’s deceptive trade practice law by failing to disclose the chemicals’ health risks and environmental harms. |
Chemical Watch | Shanda Moorghen | Dec. 12, 2024Georgia-based carpet maker Mohawk Industries has filed a lawsuit against chemical giants 3M, Corteva subsidiary E.I. DuPont de Nemours (EIDP), Chemours and Daikin for failing to disclose toxicological and environmental risks associated with per- and polyfluoroalkyl substances (PFAS). |
Texas Monthly | Jo Pappalardo | Dec. 12, 2024From the observation tower under the downtown Harbor Bridge, a pedestrian can also spy the bend in the channel, a mile and a half away, where the city is placing pipes to feed its planned Inner Harbor desalination plant. Water will be sucked into the facility and stripped of its salt and other minerals by reverse osmosis. The clean water will be routed into the city’s system, and from there into faucets, factories, and toilets throughout the area. Pollutants such as mercury and lead will be removed from the salty remainder before it is released to flow back into Corpus Christi Bay. City consultants estimate that between 35 million and 50 million gallons of dense, briny discharge will be produced each day, enough to fill as many as 75 Olympic-size swimming pools. |
Manufacturing Dive | Sara Samora | Dec. 11, 2024As regulators across the country crack down on the use of PFAS, including in AFFF, manufacturers are pushing to develop safer alternatives. But creating an equal alternative that passes military muster is proving both time-consuming and expensive. |
Chemical Processing | Jonathan Katz | Dec. 10, 2024The U.S. Chemical Safety and Hazard Investigation Board (CSB) issued a winter warning for chemical facilities nationwide, urging action to prevent potentially catastrophic cold-weather incidents. CSB data on chemical releases shows a notable increase of incidents at chemical facilities during the cold-weather months. The agency notes that winterization programs in plants that contain hazardous materials can help prevent cold-weather-related disasters. |
CNN (In ABC) | Rochelle Dean | Dec. 12, 2024Black-colored plastic used in children’s toys, takeout containers, kitchen utensils and grocery meat and produce trays may contain alarming levels of toxic flame retardants that may be leaching from electronic products during recycling, a new study found. |
E&E News PM | Ellie Borst | Dec. 11, 2024EPA rejected calls from environmental health advocates to strengthen restrictions on a toxic chemical championed by industry as a "critical" alternative to its ozone-depleting counterparts. The agency released its final rule regulating carbon tetrachloride, a compound linked to cancer and liver toxicity used as a feedstock to make refrigerants, aerosol propellants and foam-blowing agents. |
Chemical Watch | Terry Hyland | Dec. 11, 2024Filed in the US Court of Appeals for the Fifth Circuit on 4 December, the petition for review marks a rare legal challenge following a TSCA risk evaluation, which is not on its own considered a final agency action subject to judicial review. Typically, stakeholders must wait until the EPA finalises a TSCA risk management rule before they can bring a legal challenge to an underlying risk evaluation. |
MSN | Dec. 9, 2024Dow (NYSE:DOW) +5.1% pre-market Monday after saying it agreed to sell a 40% equity stake in some U.S. Gulf Coast infrastructure assets, with an option to increase its equity stake to 49% within six months of closing, to Macquarie Asset Management. |
Texas Tribune via MSN | Kayla Guo | Dec. 12, 2024A federal court on Wednesday affirmed a federal judge’s 2021 ruling imposing a $14.25 million penalty on Exxon Mobil for thousands of violations of the federal Clean Air Act at the company’s refinery and chemical plant complex in Baytown. |
Chemical Processing | Dec. 6, 2024Two major corporations were honored for their contributions. BASF Corp., represented by Michael Heinz, was recognized for operational excellence and commitment to sustainability. Heinz emphasized BASF's dedication to creating a safe, inclusive environment and inspiring the next generation of engineers and scientists. |
Inside EPA | Stuart Parker | Dec. 11, 2024A starkly divided 5th Circuit has upheld a landmark civil penalty imposed on oil giant ExxonMobil for Clean Air Act (CAA) violations, in a profoundly divided opinion that otherwise fails to resolve key questions over citizens’ standing to sue, amid a dispute over whether the court should even have heard the long-running case again. |
Top
|
|
|